| Specifications | |||
|---|---|---|---|
| Iodo index | 122-142g / 100g | ||
| Saponification index | 189-194mg/g | ||
| Free Acidity (as oleic acid, max) | 0.10% | ||
| Preoxide index(max) | 5mEqO2/Kg | ||
| Soaps (such as sodium oleate, max) |
10ppm | ||
| Color Lovibond (Bucket of 5¼”) Yellow |
10 | ||
| Loss on ognition 105ºC(max) | 0.05% | ||
| Impurities max | 0.01% | ||
| Phosphorus(max) | 5ppm | ||
| Color Lovibond (Bucket of 5¼”) Red |
1 |
SITEMAP | © BACKING S.A. | www.backing-online.com - Copyright 2017 - Todos los derechos reservados.